<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Polarization: Branding&#8217;s Lethal Weapon</title>
	<atom:link href="http://www.shoestringbranding.com/2009/01/20/brand-polarization/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shoestringbranding.com/2009/01/20/brand-polarization/</link>
	<description>Branding for Entrepreneurs</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:03:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Why Companies Can Have It Their Way Too</title>
		<link>http://www.shoestringbranding.com/2009/01/20/brand-polarization/comment-page-1/#comment-5127</link>
		<dc:creator>Why Companies Can Have It Their Way Too</dc:creator>
		<pubDate>Sat, 06 Jun 2009 19:04:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.shoestringbranding.com/2009/01/20/brand-polarization/#comment-5127</guid>
		<description>[...] companies, though, are not afraid of making tough choices, like deciding which customers they want to serve and what activities, processes or products they [...]</description>
		<content:encoded><![CDATA[<p>[...] companies, though, are not afraid of making tough choices, like deciding which customers they want to serve and what activities, processes or products they [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michele Price</title>
		<link>http://www.shoestringbranding.com/2009/01/20/brand-polarization/comment-page-1/#comment-5014</link>
		<dc:creator>Michele Price</dc:creator>
		<pubDate>Wed, 18 Mar 2009 12:57:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.shoestringbranding.com/2009/01/20/brand-polarization/#comment-5014</guid>
		<description>I so love that you have given clear concise examples and then drew the line in the sand!

____________
I am  a great amalgam of connecting, clearing &amp; communicating with her own flair.  You like me you do not , I draw unto me those I am meant to serve.  Shazam
@prosperitygal</description>
		<content:encoded><![CDATA[<p>I so love that you have given clear concise examples and then drew the line in the sand!</p>
<p>____________<br />
I am  a great amalgam of connecting, clearing &amp; communicating with her own flair.  You like me you do not , I draw unto me those I am meant to serve.  Shazam<br />
@prosperitygal</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet Branding: Every Customer Interaction Builds Your Brand - "Internet Marketing Guide" by Ron Jones</title>
		<link>http://www.shoestringbranding.com/2009/01/20/brand-polarization/comment-page-1/#comment-4941</link>
		<dc:creator>Internet Branding: Every Customer Interaction Builds Your Brand - "Internet Marketing Guide" by Ron Jones</dc:creator>
		<pubDate>Wed, 28 Jan 2009 15:41:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.shoestringbranding.com/2009/01/20/brand-polarization/#comment-4941</guid>
		<description>[...] Sanches Carrion of Shoestring Branding has an excellent post called Polarization: Branding&#039;s Lethal Weapon that illustrates this point very [...]</description>
		<content:encoded><![CDATA[<p>[...] Sanches Carrion of Shoestring Branding has an excellent post called Polarization: Branding&#8217;s Lethal Weapon that illustrates this point very [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

