<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Link Building Strategy Tips</title>
	<atom:link href="http://www.shoestringbranding.com/2008/03/08/link-building-strategy-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shoestringbranding.com/2008/03/08/link-building-strategy-tips/</link>
	<description>Branding for Entrepreneurs</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:03:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Tony</title>
		<link>http://www.shoestringbranding.com/2008/03/08/link-building-strategy-tips/comment-page-1/#comment-8267</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Wed, 06 Jul 2011 23:23:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.shoestringbranding.com/2008/03/08/link-building-strategy-tips/#comment-8267</guid>
		<description>great tips and nicely detailed chart architecture! thanks for posting!</description>
		<content:encoded><![CDATA[<p>great tips and nicely detailed chart architecture! thanks for posting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BrandSocialism &#8211; What Makes You an Expert?</title>
		<link>http://www.shoestringbranding.com/2008/03/08/link-building-strategy-tips/comment-page-1/#comment-7447</link>
		<dc:creator>BrandSocialism &#8211; What Makes You an Expert?</dc:creator>
		<pubDate>Thu, 24 Mar 2011 23:11:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.shoestringbranding.com/2008/03/08/link-building-strategy-tips/#comment-7447</guid>
		<description>[...] own horn. Work hard at becoming good at what you do, get good mentors, gather honest testimonials, attract links from quality sites, and land mentions in important media, and you won’t need to hard-sell others [...]</description>
		<content:encoded><![CDATA[<p>[...] own horn. Work hard at becoming good at what you do, get good mentors, gather honest testimonials, attract links from quality sites, and land mentions in important media, and you won’t need to hard-sell others [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anusha</title>
		<link>http://www.shoestringbranding.com/2008/03/08/link-building-strategy-tips/comment-page-1/#comment-6047</link>
		<dc:creator>Anusha</dc:creator>
		<pubDate>Wed, 12 Jan 2011 05:47:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.shoestringbranding.com/2008/03/08/link-building-strategy-tips/#comment-6047</guid>
		<description>Awesome tips are mentioned, I didn&#039;t implement it so far, I would now having read your post. Thanks for sharing it.</description>
		<content:encoded><![CDATA[<p>Awesome tips are mentioned, I didn&#8217;t implement it so far, I would now having read your post. Thanks for sharing it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO Consultant</title>
		<link>http://www.shoestringbranding.com/2008/03/08/link-building-strategy-tips/comment-page-1/#comment-5139</link>
		<dc:creator>SEO Consultant</dc:creator>
		<pubDate>Fri, 19 Jun 2009 17:06:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.shoestringbranding.com/2008/03/08/link-building-strategy-tips/#comment-5139</guid>
		<description>I visited this blog first time and found it very interesting and informative. Thanks for sharing such information.</description>
		<content:encoded><![CDATA[<p>I visited this blog first time and found it very interesting and informative. Thanks for sharing such information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Makes You an Expert?</title>
		<link>http://www.shoestringbranding.com/2008/03/08/link-building-strategy-tips/comment-page-1/#comment-5062</link>
		<dc:creator>What Makes You an Expert?</dc:creator>
		<pubDate>Mon, 27 Apr 2009 03:40:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.shoestringbranding.com/2008/03/08/link-building-strategy-tips/#comment-5062</guid>
		<description>[...] own horn. Work hard at becoming good at what you do, get good mentors, gather honest testimonials, attract links from quality sites, and land mentions in important media, and you won’t need to hard-sell others [...]</description>
		<content:encoded><![CDATA[<p>[...] own horn. Work hard at becoming good at what you do, get good mentors, gather honest testimonials, attract links from quality sites, and land mentions in important media, and you won’t need to hard-sell others [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mario Sanchez</title>
		<link>http://www.shoestringbranding.com/2008/03/08/link-building-strategy-tips/comment-page-1/#comment-1916</link>
		<dc:creator>Mario Sanchez</dc:creator>
		<pubDate>Mon, 12 May 2008 20:16:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.shoestringbranding.com/2008/03/08/link-building-strategy-tips/#comment-1916</guid>
		<description>@SEO Pro: you can follow the link from the body of the article, and you will find an version of the chart that you can blow up.</description>
		<content:encoded><![CDATA[<p>@SEO Pro: you can follow the link from the body of the article, and you will find an version of the chart that you can blow up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO Pro</title>
		<link>http://www.shoestringbranding.com/2008/03/08/link-building-strategy-tips/comment-page-1/#comment-1915</link>
		<dc:creator>SEO Pro</dc:creator>
		<pubDate>Mon, 12 May 2008 11:17:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.shoestringbranding.com/2008/03/08/link-building-strategy-tips/#comment-1915</guid>
		<description>The chart is great, but i cant somehow read some of it&#039;s inputs. but rather than that it&#039;s quite interesting.</description>
		<content:encoded><![CDATA[<p>The chart is great, but i cant somehow read some of it&#8217;s inputs. but rather than that it&#8217;s quite interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Airey</title>
		<link>http://www.shoestringbranding.com/2008/03/08/link-building-strategy-tips/comment-page-1/#comment-678</link>
		<dc:creator>David Airey</dc:creator>
		<pubDate>Tue, 11 Mar 2008 16:22:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.shoestringbranding.com/2008/03/08/link-building-strategy-tips/#comment-678</guid>
		<description>Hi Mario,

Cheers for the pointer. I&#039;ve not seen this one before. Thanks also for getting involved over on my logo design blog. Much appreciated.</description>
		<content:encoded><![CDATA[<p>Hi Mario,</p>
<p>Cheers for the pointer. I&#8217;ve not seen this one before. Thanks also for getting involved over on my logo design blog. Much appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mario Sanchez</title>
		<link>http://www.shoestringbranding.com/2008/03/08/link-building-strategy-tips/comment-page-1/#comment-676</link>
		<dc:creator>Mario Sanchez</dc:creator>
		<pubDate>Tue, 11 Mar 2008 13:25:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.shoestringbranding.com/2008/03/08/link-building-strategy-tips/#comment-676</guid>
		<description>@SEOhNO:

You&#039;re welcome.  You guys did an awesome job with that chart; it&#039;s comprehensive, concise and fun to read.  We&#039;ll keep an eye on your site for more good stuff...

Mario.</description>
		<content:encoded><![CDATA[<p>@SEOhNO:</p>
<p>You&#8217;re welcome.  You guys did an awesome job with that chart; it&#8217;s comprehensive, concise and fun to read.  We&#8217;ll keep an eye on your site for more good stuff&#8230;</p>
<p>Mario.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEOhNo</title>
		<link>http://www.shoestringbranding.com/2008/03/08/link-building-strategy-tips/comment-page-1/#comment-675</link>
		<dc:creator>SEOhNo</dc:creator>
		<pubDate>Tue, 11 Mar 2008 12:58:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.shoestringbranding.com/2008/03/08/link-building-strategy-tips/#comment-675</guid>
		<description>Hey guys - just wanted to say thanks for sharing our link building chart on your blog - it&#039;s a great feeling to see that something you put a lot of effort into is used and appreciated by others!

We&#039;ll have plenty more good things to come, so keep an eye on ProspectMX!</description>
		<content:encoded><![CDATA[<p>Hey guys &#8211; just wanted to say thanks for sharing our link building chart on your blog &#8211; it&#8217;s a great feeling to see that something you put a lot of effort into is used and appreciated by others!</p>
<p>We&#8217;ll have plenty more good things to come, so keep an eye on ProspectMX!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

