<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creating a Value Curve for Your Brand</title>
	<atom:link href="http://www.shoestringbranding.com/2007/12/24/brand-value-curve/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shoestringbranding.com/2007/12/24/brand-value-curve/</link>
	<description>Branding for Entrepreneurs</description>
	<lastBuildDate>Thu, 09 Sep 2010 07:04:31 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Authesuct</title>
		<link>http://www.shoestringbranding.com/2007/12/24/brand-value-curve/comment-page-1/#comment-2094</link>
		<dc:creator>Authesuct</dc:creator>
		<pubDate>Tue, 02 Sep 2008 23:17:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.shoestringbranding.com/2007/12/24/brand-value-curve/#comment-2094</guid>
		<description>wow :-) 
its very reasonable article. 
Nice post. 
realy good post 
 
thank you ;)</description>
		<content:encoded><![CDATA[<p>wow <img src='http://shoestringbranding.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
its very reasonable article.<br />
Nice post.<br />
realy good post </p>
<p>thank you <img src='http://shoestringbranding.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Problogger the Book and the Value of Compiling Content</title>
		<link>http://www.shoestringbranding.com/2007/12/24/brand-value-curve/comment-page-1/#comment-1562</link>
		<dc:creator>Problogger the Book and the Value of Compiling Content</dc:creator>
		<pubDate>Wed, 16 Apr 2008 23:42:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.shoestringbranding.com/2007/12/24/brand-value-curve/#comment-1562</guid>
		<description>[...] you thought of all the possible components of your value curve?  Are you addressing all the ways in which your customers may want to consume your product or [...]</description>
		<content:encoded><![CDATA[<p>[...] you thought of all the possible components of your value curve?  Are you addressing all the ways in which your customers may want to consume your product or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Looking for a job? A personal branding strategy to stand out of the crowd</title>
		<link>http://www.shoestringbranding.com/2007/12/24/brand-value-curve/comment-page-1/#comment-163</link>
		<dc:creator>Looking for a job? A personal branding strategy to stand out of the crowd</dc:creator>
		<pubDate>Sat, 12 Jan 2008 22:06:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.shoestringbranding.com/2007/12/24/brand-value-curve/#comment-163</guid>
		<description>[...] The reason I’m asking you to go through the trouble of doing this is as opposedto just publishing your blog at johnsmith.com is because one day, asyou’re your brand grows, you may want to use your home page to showcase different dimensions of your personal brand (your different products or the different ways your value is “packaged”). [...]</description>
		<content:encoded><![CDATA[<p>[...] The reason I’m asking you to go through the trouble of doing this is as opposedto just publishing your blog at johnsmith.com is because one day, asyou’re your brand grows, you may want to use your home page to showcase different dimensions of your personal brand (your different products or the different ways your value is “packaged”). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pinny Cohen</title>
		<link>http://www.shoestringbranding.com/2007/12/24/brand-value-curve/comment-page-1/#comment-112</link>
		<dc:creator>Pinny Cohen</dc:creator>
		<pubDate>Fri, 28 Dec 2007 04:15:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.shoestringbranding.com/2007/12/24/brand-value-curve/#comment-112</guid>
		<description>While I agree with most of your points here, by offering several different price points you are leaving a hole open for a more focused competitor to come in and define a category better.  I discussed how this occurs here:

http://www.pinnycohen.com/2007/01/10/marketing-wisdom/the-sharp-knife-through-soft-butter-marketing-technique/</description>
		<content:encoded><![CDATA[<p>While I agree with most of your points here, by offering several different price points you are leaving a hole open for a more focused competitor to come in and define a category better.  I discussed how this occurs here:</p>
<p><a href="http://www.pinnycohen.com/2007/01/10/marketing-wisdom/the-sharp-knife-through-soft-butter-marketing-technique/" rel="nofollow">http://www.pinnycohen.com/2007/01/10/marketing-wisdom/the-sharp-knife-through-soft-butter-marketing-technique/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
